texas hardiness zone map

USDA Hardiness Zone Map For Texas

Part of successfully growing a garden is knowing your USDA hardiness zone. USDA plant hardiness zones are the standard by which gardeners and growers can determine which plants are most likely to thrive at any given location. Some plants are able to survive outside of their hardiness zone, but can only survive for one growing season and are therefore considered annuals.

Texas plant hardiness zones range from 6a, where winter temperatures can drop as low as -10 degrees Fahrenheit, to a much milder 9b, where winter temperatures only drop to 25 degrees Fahrenheit. 

USDA Hardiness Zone Map For Texas

texas usda hardiness zone map

Above is the USDA hardiness zone map for all of Texas.

USDA Hardiness Zones For All Cities In Texas

Below is a table of the USDA hardiness zones for all towns and cities in the state of Texas.

LocationHardiness Zone
AbbottZone 8a: 10°F to 15°F
AbernathyZone 7a: 0°F to 5°F
AbileneZone 7b: 5°F to 10°F
Abilene/Dyess AFBZone 7b: 5°F to 10°F
AbramZone 9b: 25°F to 30°F
AcalaZone 7b: 5°F to 10°F
AceZone 8b: 15°F to 20°F
AckerlyZone 7b: 5°F to 10°F
AddisonZone 8a: 10°F to 15°F
AdkinsZone 8b: 15°F to 20°F
AdrianZone 6b: -5°F to 0°F
AftonZone 7a: 0°F to 5°F
Agua DulceZone 9a: 20°F to 25°F
Agua NuevaZone 9a: 20°F to 25°F
AguilaresZone 9a: 20°F to 25°F
AikenZone 7a: 0°F to 5°F
Airport Road AdditionZone 9a: 20°F to 25°F
AlamoZone 9b: 25°F to 30°F
Alamo AltoZone 8a: 10°F to 15°F
Alamo HeightsZone 8b: 15°F to 20°F
AlanreedZone 7a: 0°F to 5°F
AlbaZone 7b: 5°F to 10°F
AlbanyZone 7b: 5°F to 10°F
AldineZone 8b: 15°F to 20°F
AledoZone 7b: 5°F to 10°F
AlfredZone 9a: 20°F to 25°F
AliceZone 9a: 20°F to 25°F
Alice AcresZone 9a: 20°F to 25°F
AliefZone 8b: 15°F to 20°F
AllenZone 8a: 10°F to 15°F
AlleytonZone 8b: 15°F to 20°F
AllisonZone 6b: -5°F to 0°F
AlmaZone 8a: 10°F to 15°F
AlpineZone 7b: 5°F to 10°F
AltairZone 8b: 15°F to 20°F
AltoZone 8a: 10°F to 15°F
Alto BonitoZone 9b: 25°F to 30°F
Alto Bonito ColoniaZone 9b: 25°F to 30°F
AltonZone 9b: 25°F to 30°F
AlvaradoZone 8a: 10°F to 15°F
AlvinZone 8b: 15°F to 20°F
AlvordZone 7b: 5°F to 10°F
Amargosa ColoniaZone 9a: 20°F to 25°F
AmarilloZone 6b: -5°F to 0°F
Amaya ColoniaZone 9a: 20°F to 25°F
AmesZone 8b: 15°F to 20°F
AmherstZone 7a: 0°F to 5°F
Amistad AcresZone 8b: 15°F to 20°F
AnahuacZone 9a: 20°F to 25°F
AndersonZone 8b: 15°F to 20°F
Anderson MillZone 8a: 10°F to 15°F
AndrewsZone 7b: 5°F to 10°F
AngletonZone 9a: 20°F to 25°F
AngusZone 8a: 10°F to 15°F
AnnaZone 7b: 5°F to 10°F
AnnettaZone 7b: 5°F to 10°F
Annetta NorthZone 7b: 5°F to 10°F
Annetta SouthZone 7b: 5°F to 10°F
AnnonaZone 7b: 5°F to 10°F
AnsonZone 7b: 5°F to 10°F
AnthonyZone 8a: 10°F to 15°F
AntonZone 7a: 0°F to 5°F
Apple SpringsZone 8a: 10°F to 15°F
ApplebyZone 8a: 10°F to 15°F
AquillaZone 8a: 10°F to 15°F
Aransas PassZone 9a: 20°F to 25°F
Archer CityZone 7a: 0°F to 5°F
ArcolaZone 9a: 20°F to 25°F
ArgyleZone 7b: 5°F to 10°F
ArlingtonZone 8a: 10°F to 15°F
ArmstrongZone 9a: 20°F to 25°F
ArnoZone 7b: 5°F to 10°F
ArpZone 8a: 10°F to 15°F
Arroyo AltoZone 9b: 25°F to 30°F
Arroyo Colorado Estates ColoniaZone 9b: 25°F to 30°F
ArtZone 8a: 10°F to 15°F
Artesia WellsZone 9a: 20°F to 25°F
Arthur CityZone 7b: 5°F to 10°F
ArvanaZone 7b: 5°F to 10°F
AshertonZone 9a: 20°F to 25°F
AspermontZone 7a: 0°F to 5°F
AtascocitaZone 8b: 15°F to 20°F
AtascosaZone 8b: 15°F to 20°F
AthensZone 7b: 5°F to 10°F
AtlantaZone 8a: 10°F to 15°F
AubreyZone 7b: 5°F to 10°F
AuroraZone 7b: 5°F to 10°F
AustinZone 8b: 15°F to 20°F
Austin-Bergstrom International AirportZone 8b: 15°F to 20°F
AustwellZone 9a: 20°F to 25°F
AvalonZone 8a: 10°F to 15°F
AveryZone 7b: 5°F to 10°F
AvingerZone 8a: 10°F to 15°F
AvocaZone 7b: 5°F to 10°F
AxtellZone 8a: 10°F to 15°F
AzleZone 7b: 5°F to 10°F
B and E ColoniaZone 9b: 25°F to 30°F
BacliffZone 9a: 20°F to 25°F
BagwellZone 7b: 5°F to 10°F
BaileyZone 7b: 5°F to 10°F
Bailey PrairieZone 9a: 20°F to 25°F
BairdZone 7b: 5°F to 10°F
Balch SpringsZone 8a: 10°F to 15°F
Balcones HeightsZone 8b: 15°F to 20°F
BallingerZone 7b: 5°F to 10°F
BalmorheaZone 8a: 10°F to 15°F
BanderaZone 8a: 10°F to 15°F
BangsZone 8a: 10°F to 15°F
BanqueteZone 9a: 20°F to 25°F
BardwellZone 8a: 10°F to 15°F
BarkerZone 8b: 15°F to 20°F
BarksdaleZone 8a: 10°F to 15°F
BarnhartZone 7b: 5°F to 10°F
BarrettZone 8b: 15°F to 20°F
BarrosoZone 9a: 20°F to 25°F
BarryZone 8a: 10°F to 15°F
BarstowZone 7b: 5°F to 10°F
BartlettZone 8a: 10°F to 15°F
Barton CreekZone 8b: 15°F to 20°F
BartonvilleZone 7b: 5°F to 10°F
BarwiseZone 7a: 0°F to 5°F
BastropZone 8b: 15°F to 20°F
BatesvilleZone 8b: 15°F to 20°F
BatsonZone 8b: 15°F to 20°F
Bay CityZone 8b: 15°F to 20°F
Bayou VistaZone 9a: 20°F to 25°F
BaysideZone 9a: 20°F to 25°F
BaytownZone 9a: 20°F to 25°F
BayviewZone 9b: 25°F to 30°F
Beach CityZone 9a: 20°F to 25°F
Bear CreekZone 8b: 15°F to 20°F
BeasleyZone 8b: 15°F to 20°F
BeaumontZone 8b: 15°F to 20°F
BebeZone 8b: 15°F to 20°F
BeckvilleZone 8a: 10°F to 15°F
BedfordZone 8a: 10°F to 15°F
BediasZone 8b: 15°F to 20°F
Bee CaveZone 8a: 10°F to 15°F
BeevilleZone 8b: 15°F to 20°F
BellaireZone 8b: 15°F to 20°F
BellevueZone 7b: 5°F to 10°F
BellmeadZone 8a: 10°F to 15°F
BellsZone 7b: 5°F to 10°F
BellvilleZone 8b: 15°F to 20°F
BelmontZone 8b: 15°F to 20°F
BeltonZone 8a: 10°F to 15°F
Ben BoltZone 9a: 20°F to 25°F
Ben FranklinZone 7b: 5°F to 10°F
Ben WheelerZone 7b: 5°F to 10°F
BenavidesZone 9a: 20°F to 25°F
BenbrookZone 7b: 5°F to 10°F
BendZone 7b: 5°F to 10°F
BenjaminZone 7a: 0°F to 5°F
BerclairZone 8b: 15°F to 20°F
BergheimZone 8b: 15°F to 20°F
BerryvilleZone 8a: 10°F to 15°F
BertramZone 8a: 10°F to 15°F
BessmayZone 8b: 15°F to 20°F
BeverlyZone 8a: 10°F to 15°F
Beverly HillsZone 8a: 10°F to 15°F
Bevil OaksZone 8b: 15°F to 20°F
Big Bend Natl ParkZone 8b: 15°F to 20°F
Big LakeZone 7b: 5°F to 10°F
Big SandyZone 7b: 5°F to 10°F
Big SpringZone 7b: 5°F to 10°F
Big WellsZone 9a: 20°F to 25°F
BigfootZone 8b: 15°F to 20°F
BishopZone 9a: 20°F to 25°F
Bishop HillsZone 6b: -5°F to 0°F
BivinsZone 8a: 10°F to 15°F
BixbyZone 9b: 25°F to 30°F
BlackwellZone 7b: 5°F to 10°F
BlancoZone 8a: 10°F to 15°F
BlanketZone 8a: 10°F to 15°F
BledsoeZone 6b: -5°F to 0°F
BleiblervilleZone 8b: 15°F to 20°F
BlessingZone 9a: 20°F to 25°F
BloomburgZone 8a: 10°F to 15°F
Blooming GroveZone 8a: 10°F to 15°F
BloomingtonZone 9a: 20°F to 25°F
BlossomZone 7b: 5°F to 10°F
Blue Berry HillZone 8b: 15°F to 20°F
Blue MoundZone 7b: 5°F to 10°F
Blue RidgeZone 7b: 5°F to 10°F
BluegroveZone 7b: 5°F to 10°F
BluetownZone 9b: 25°F to 30°F
Bluetown ColoniaZone 9b: 25°F to 30°F
Bluff DaleZone 7b: 5°F to 10°F
BlufftonZone 8a: 10°F to 15°F
BlumZone 8a: 10°F to 15°F
Boca ChicaZone 9b: 25°F to 30°F
BoerneZone 8a: 10°F to 15°F
BogataZone 7b: 5°F to 10°F
BolingZone 8b: 15°F to 20°F
Bolivar PeninsulaZone 9a: 20°F to 25°F
Bon WierZone 8b: 15°F to 20°F
BonhamZone 7b: 5°F to 10°F
BonneyZone 9a: 20°F to 25°F
BookerZone 6b: -5°F to 0°F
BorachoZone 7b: 5°F to 10°F
BorgerZone 6b: -5°F to 0°F
BotinesZone 9a: 20°F to 25°F
BovinaZone 6b: -5°F to 0°F
BowieZone 7b: 5°F to 10°F
BoydZone 7b: 5°F to 10°F
Boys RanchZone 6b: -5°F to 0°F
BrackettvilleZone 8b: 15°F to 20°F
BradyZone 8a: 10°F to 15°F
BrandonZone 8a: 10°F to 15°F
BrashearZone 7b: 5°F to 10°F
BrazoriaZone 9a: 20°F to 25°F
Brazos BendZone 7b: 5°F to 10°F
Brazos CountryZone 8b: 15°F to 20°F
BreckenridgeZone 7b: 5°F to 10°F
BremondZone 8a: 10°F to 15°F
BrenhamZone 8b: 15°F to 20°F
BriarZone 7b: 5°F to 10°F
BriarcliffZone 8a: 10°F to 15°F
BriaroaksZone 8a: 10°F to 15°F
Bridge CityZone 9a: 20°F to 25°F
BridgeportZone 7b: 5°F to 10°F
BriggsZone 8a: 10°F to 15°F
BriscoeZone 6b: -5°F to 0°F
BristolZone 8a: 10°F to 15°F
BroaddusZone 8b: 15°F to 20°F
BronsonZone 8a: 10°F to 15°F
BronteZone 7b: 5°F to 10°F
BrookelandZone 8b: 15°F to 20°F
BrookesmithZone 8a: 10°F to 15°F
BrookshireZone 8b: 15°F to 20°F
Brookside VillageZone 8b: 15°F to 20°F
BrookstonZone 7b: 5°F to 10°F
BrowndellZone 8b: 15°F to 20°F
BrownfieldZone 7b: 5°F to 10°F
BrownsboroZone 7b: 5°F to 10°F
BrownsvilleZone 9b: 25°F to 30°F
BrownwoodZone 8a: 10°F to 15°F
BrucevilleZone 8a: 10°F to 15°F
Bruceville-EddyZone 8a: 10°F to 15°F
BrundageZone 9a: 20°F to 25°F
BruniZone 9a: 20°F to 25°F
Brushy CreekZone 8a: 10°F to 15°F
BryanZone 8b: 15°F to 20°F
BrysonZone 7b: 5°F to 10°F
Buchanan DamZone 8a: 10°F to 15°F
Buchanan Lake VillageZone 8a: 10°F to 15°F
BuckholtsZone 8a: 10°F to 15°F
BuckinghamZone 8a: 10°F to 15°F
BudaZone 8b: 15°F to 20°F
Buena Vista ColoniaZone 9b: 25°F to 30°F
BuffaloZone 8a: 10°F to 15°F
Buffalo GapZone 7b: 5°F to 10°F
Buffalo SpringsZone 7a: 0°F to 5°F
BulaZone 7a: 0°F to 5°F
BullardZone 8a: 10°F to 15°F
BulverdeZone 8b: 15°F to 20°F
BunaZone 8b: 15°F to 20°F
Bunker Hill VillageZone 8b: 15°F to 20°F
BurkburnettZone 7a: 0°F to 5°F
BurkeZone 8b: 15°F to 20°F
BurkettZone 7b: 5°F to 10°F
BurkevilleZone 8b: 15°F to 20°F
BurlesonZone 8a: 10°F to 15°F
BurlingtonZone 8a: 10°F to 15°F
BurnetZone 8a: 10°F to 15°F
BurtonZone 8b: 15°F to 20°F
BushlandZone 6b: -5°F to 0°F
ButterfieldZone 8a: 10°F to 15°F
ByersZone 7a: 0°F to 5°F
BynumZone 8a: 10°F to 15°F
CactusZone 6b: -5°F to 0°F
CaddoZone 7b: 5°F to 10°F
Caddo MillsZone 7b: 5°F to 10°F
CaldwellZone 8b: 15°F to 20°F
CallZone 8b: 15°F to 20°F
CallaghanZone 9a: 20°F to 25°F
CallihamZone 8b: 15°F to 20°F
CallisburgZone 7b: 5°F to 10°F
CalvertZone 8a: 10°F to 15°F
CamdenZone 8b: 15°F to 20°F
CameronZone 8b: 15°F to 20°F
Cameron ParkZone 9b: 25°F to 30°F
Cameron Park ColoniaZone 9b: 25°F to 30°F
Camp SwiftZone 8b: 15°F to 20°F
Camp WoodZone 8a: 10°F to 15°F
CampbellZone 7b: 5°F to 10°F
CampbelltonZone 8b: 15°F to 20°F
CanadianZone 6b: -5°F to 0°F
CandelariaZone 8b: 15°F to 20°F
Caney CityZone 7b: 5°F to 10°F
CantonZone 7b: 5°F to 10°F
Cantu AdditionZone 9a: 20°F to 25°F
CanutilloZone 8a: 10°F to 15°F
CanyonZone 6b: -5°F to 0°F
Canyon LakeZone 8b: 15°F to 20°F
CarbonZone 7b: 5°F to 10°F
CareyZone 7a: 0°F to 5°F
Carls CornerZone 8a: 10°F to 15°F
CarlsbadZone 7b: 5°F to 10°F
CarltonZone 8a: 10°F to 15°F
CarmineZone 8b: 15°F to 20°F
Carrizo HillZone 9a: 20°F to 25°F
Carrizo SpringsZone 9a: 20°F to 25°F
CarrolltonZone 8a: 10°F to 15°F
Carta ValleyZone 8a: 10°F to 15°F
CarthageZone 8a: 10°F to 15°F
Casa PiedraZone 8b: 15°F to 20°F
Cashion CommunityZone 7b: 5°F to 10°F
CasonZone 8a: 10°F to 15°F
CastellZone 8a: 10°F to 15°F
Castle HillsZone 8b: 15°F to 20°F
CastolonZone 8b: 15°F to 20°F
CastrovilleZone 8b: 15°F to 20°F
Cat SpringZone 8b: 15°F to 20°F
CatarinaZone 9a: 20°F to 25°F
CayugaZone 8a: 10°F to 15°F
Cedar CreekZone 8b: 15°F to 20°F
Cedar HillZone 8a: 10°F to 15°F
Cedar LaneZone 9a: 20°F to 25°F
Cedar ParkZone 8a: 10°F to 15°F
Cee VeeZone 7a: 0°F to 5°F
CelesteZone 7b: 5°F to 10°F
CelinaZone 7b: 5°F to 10°F
CenterZone 8a: 10°F to 15°F
Center PointZone 8a: 10°F to 15°F
CentervilleZone 8a: 10°F to 15°F
Central GardensZone 9a: 20°F to 25°F
CentraliaZone 8a: 10°F to 15°F
Cesar ChavezZone 9b: 25°F to 30°F
ChalkZone 7a: 0°F to 5°F
ChandlerZone 7b: 5°F to 10°F
ChannelviewZone 9a: 20°F to 25°F
ChanningZone 6b: -5°F to 0°F
Chapman RanchZone 9a: 20°F to 25°F
Chappell HillZone 8b: 15°F to 20°F
CharlotteZone 8b: 15°F to 20°F
Chateau WoodsZone 8b: 15°F to 20°F
ChatfieldZone 8a: 10°F to 15°F
CherokeeZone 8a: 10°F to 15°F
ChesterZone 8b: 15°F to 20°F
ChicoZone 7b: 5°F to 10°F
ChicotaZone 7b: 5°F to 10°F
ChildressZone 7a: 0°F to 5°F
ChillicotheZone 7a: 0°F to 5°F
ChiltonZone 8a: 10°F to 15°F
ChinaZone 8b: 15°F to 20°F
China GroveZone 8b: 15°F to 20°F
China SpringsZone 8a: 10°F to 15°F
ChirenoZone 8a: 10°F to 15°F
ChriesmanZone 8b: 15°F to 20°F
ChristineZone 8b: 15°F to 20°F
ChristovalZone 7b: 5°F to 10°F
Chula Vista ColoniaZone 9a: 20°F to 25°F
CiboloZone 8b: 15°F to 20°F
Cienegas TerraceZone 8b: 15°F to 20°F
Cinco RanchZone 8b: 15°F to 20°F
Circle BackZone 6b: -5°F to 0°F
CiscoZone 7b: 5°F to 10°F
Citrus CityZone 9b: 25°F to 30°F
ClairemontZone 7a: 0°F to 5°F
ClarendonZone 7a: 0°F to 5°F
ClarksvilleZone 7b: 5°F to 10°F
Clarksville CityZone 8a: 10°F to 15°F
ClaudeZone 6b: -5°F to 0°F
ClayZone 8b: 15°F to 20°F
ClaytonZone 8a: 10°F to 15°F
Clear Lake ShoresZone 9a: 20°F to 25°F
CleburneZone 8a: 10°F to 15°F
ClevelandZone 8b: 15°F to 20°F
CliftonZone 8a: 10°F to 15°F
ClineZone 8b: 15°F to 20°F
ClintZone 8a: 10°F to 15°F
CloverleafZone 9a: 20°F to 25°F
CluteZone 9a: 20°F to 25°F
ClydeZone 7b: 5°F to 10°F
CoahomaZone 7b: 5°F to 10°F
Cockrell HillZone 8a: 10°F to 15°F
Coffee CityZone 8a: 10°F to 15°F
ColdspringZone 8a: 10°F to 15°F
ColemanZone 7b: 5°F to 10°F
College StationZone 8b: 15°F to 20°F
CollegeportZone 9a: 20°F to 25°F
ColleyvilleZone 8a: 10°F to 15°F
CollinsvilleZone 7b: 5°F to 10°F
ColmesneilZone 8b: 15°F to 20°F
Colonia Iglesia AntiguaZone 9b: 25°F to 30°F
Colorado CityZone 7b: 5°F to 10°F
ColumbusZone 8b: 15°F to 20°F
ComancheZone 8a: 10°F to 15°F
CombesZone 9b: 25°F to 30°F
CombineZone 8a: 10°F to 15°F
ComfortZone 8a: 10°F to 15°F
CommerceZone 7b: 5°F to 10°F
ComoZone 7b: 5°F to 10°F
ComstockZone 8b: 15°F to 20°F
ConcanZone 8a: 10°F to 15°F
ConcepcionZone 9a: 20°F to 25°F
ConcordZone 8a: 10°F to 15°F
ConeZone 7a: 0°F to 5°F
ConlenZone 6a: -10°F to -5°F
ConroeZone 8b: 15°F to 20°F
ConverseZone 8b: 15°F to 20°F
CookvilleZone 7b: 5°F to 10°F
CoolZone 7b: 5°F to 10°F
CoolidgeZone 8a: 10°F to 15°F
CooperZone 7b: 5°F to 10°F
CopevilleZone 8a: 10°F to 15°F
CoppellZone 8a: 10°F to 15°F
Copper CanyonZone 7b: 5°F to 10°F
Copperas CoveZone 8a: 10°F to 15°F
CorinthZone 7b: 5°F to 10°F
CornudasZone 7b: 5°F to 10°F
Corpus ChristiZone 9a: 20°F to 25°F
Corpus Christi NASZone 9a: 20°F to 25°F
Corral CityZone 7b: 5°F to 10°F
CorriganZone 8b: 15°F to 20°F
CorsicanaZone 8a: 10°F to 15°F
CostZone 8b: 15°F to 20°F
Cotton CenterZone 7a: 0°F to 5°F
CottonwoodZone 8a: 10°F to 15°F
Cottonwood ShoresZone 8a: 10°F to 15°F
CotullaZone 9a: 20°F to 25°F
CouplandZone 8b: 15°F to 20°F
CoveZone 9a: 20°F to 25°F
CovingtonZone 8a: 10°F to 15°F
CoyanosaZone 7b: 5°F to 10°F
Coyote AcresZone 9a: 20°F to 25°F
Coyote Acres ColoniaZone 9a: 20°F to 25°F
CrandallZone 8a: 10°F to 15°F
CraneZone 7b: 5°F to 10°F
Cranfills GapZone 8a: 10°F to 15°F
CrawfordZone 8a: 10°F to 15°F
CreedmoorZone 8b: 15°F to 20°F
CressonZone 7b: 5°F to 10°F
CrockettZone 8a: 10°F to 15°F
CrosbyZone 8b: 15°F to 20°F
CrosbytonZone 7a: 0°F to 5°F
Cross MountainZone 8b: 15°F to 20°F
Cross PlainsZone 7b: 5°F to 10°F
Cross RoadsZone 7b: 5°F to 10°F
Cross TimberZone 7b: 5°F to 10°F
CrowellZone 7a: 0°F to 5°F
CrowleyZone 7b: 5°F to 10°F
Crystal CityZone 9a: 20°F to 25°F
CueroZone 8b: 15°F to 20°F
CuevitasZone 9b: 25°F to 30°F
CumbyZone 7b: 5°F to 10°F
CumingsZone 8b: 15°F to 20°F
CuneyZone 8a: 10°F to 15°F
CunninghamZone 7b: 5°F to 10°F
CushingZone 8a: 10°F to 15°F
Cut and ShootZone 8b: 15°F to 20°F
CypressZone 8b: 15°F to 20°F
D’HanisZone 8b: 15°F to 20°F
DaingerfieldZone 8a: 10°F to 15°F
DaisettaZone 8b: 15°F to 20°F
DaleZone 8b: 15°F to 20°F
DalhartZone 6a: -10°F to -5°F
DallardsvilleZone 8b: 15°F to 20°F
DallasZone 8a: 10°F to 15°F
Dallas Love FieldZone 8a: 10°F to 15°F
Dallas/DFW Intl ArptZone 8a: 10°F to 15°F
Dallas/Redbird ArptZone 8a: 10°F to 15°F
Dalworthington GardensZone 8a: 10°F to 15°F
DamonZone 8b: 15°F to 20°F
DanburyZone 9a: 20°F to 25°F
DancigerZone 8b: 15°F to 20°F
DanevangZone 9a: 20°F to 25°F
DarrouzettZone 6b: -5°F to 0°F
DavillaZone 8a: 10°F to 15°F
DawnZone 6b: -5°F to 0°F
DawsonZone 8a: 10°F to 15°F
DaytonZone 8b: 15°F to 20°F
Dayton LakesZone 8b: 15°F to 20°F
De BerryZone 8a: 10°F to 15°F
De KalbZone 7b: 5°F to 10°F
De LeonZone 8a: 10°F to 15°F
DeanZone 7b: 5°F to 10°F
DeanvilleZone 8b: 15°F to 20°F
DecaturZone 7b: 5°F to 10°F
DeCordovaZone 7b: 5°F to 10°F
Deer ParkZone 9a: 20°F to 25°F
Del Mar HeightsZone 9b: 25°F to 30°F
Del RioZone 8b: 15°F to 20°F
Del Rio/Laughlin AFBZone 8b: 15°F to 20°F
Del Sol ColoniaZone 9a: 20°F to 25°F
Del ValleZone 8b: 15°F to 20°F
Dell CityZone 7b: 5°F to 10°F
DelmitaZone 9b: 25°F to 30°F
DenisonZone 7b: 5°F to 10°F
DennisZone 7b: 5°F to 10°F
DentonZone 7b: 5°F to 10°F
Denver CityZone 7b: 5°F to 10°F
DeportZone 7b: 5°F to 10°F
DesdemonaZone 7b: 5°F to 10°F
DeSotoZone 8a: 10°F to 15°F
DetroitZone 7b: 5°F to 10°F
DeversZone 8b: 15°F to 20°F
DevineZone 8b: 15°F to 20°F
DeweyvilleZone 8b: 15°F to 20°F
DianaZone 8a: 10°F to 15°F
DibollZone 8b: 15°F to 20°F
DickensZone 7a: 0°F to 5°F
DickinsonZone 9a: 20°F to 25°F
DikeZone 7b: 5°F to 10°F
DilleyZone 9a: 20°F to 25°F
Dime BoxZone 8b: 15°F to 20°F
DimmittZone 6b: -5°F to 0°F
DineroZone 9a: 20°F to 25°F
DISHZone 7b: 5°F to 10°F
DobbinZone 8b: 15°F to 20°F
Dodd CityZone 7b: 5°F to 10°F
DodgeZone 8b: 15°F to 20°F
DodsonZone 7a: 0°F to 5°F
DoffingZone 9b: 25°F to 30°F
DominionZone 8b: 15°F to 20°F
DominoZone 8a: 10°F to 15°F
DonieZone 8a: 10°F to 15°F
DonnaZone 9b: 25°F to 30°F
DooleZone 7b: 5°F to 10°F
DoolittleZone 9b: 25°F to 30°F
DorchesterZone 7b: 5°F to 10°F
DossZone 8a: 10°F to 15°F
Double OakZone 7b: 5°F to 10°F
DoucetteZone 8b: 15°F to 20°F
DoughertyZone 7a: 0°F to 5°F
DouglassZone 8a: 10°F to 15°F
DouglassvilleZone 8a: 10°F to 15°F
DoyleZone 9a: 20°F to 25°F
DrawZone 7b: 5°F to 10°F
DriftwoodZone 8b: 15°F to 20°F
Dripping SpringsZone 8b: 15°F to 20°F
DriscollZone 9a: 20°F to 25°F
DrydenZone 8a: 10°F to 15°F
DublinZone 8a: 10°F to 15°F
DumasZone 6b: -5°F to 0°F
DumontZone 7a: 0°F to 5°F
DuncanvilleZone 8a: 10°F to 15°F
DunnZone 7a: 0°F to 5°F
Dyess AFBZone 7b: 5°F to 10°F
Eagle FlatZone 7b: 5°F to 10°F
Eagle LakeZone 8b: 15°F to 20°F
Eagle MountainZone 7b: 5°F to 10°F
Eagle PassZone 9a: 20°F to 25°F
EarlyZone 8a: 10°F to 15°F
EarthZone 6b: -5°F to 0°F
East BernardZone 8b: 15°F to 20°F
East MountainZone 8a: 10°F to 15°F
East TawakoniZone 7b: 5°F to 10°F
EastlandZone 7b: 5°F to 10°F
EastonZone 8a: 10°F to 15°F
EcletoZone 8b: 15°F to 20°F
EctorZone 7b: 5°F to 10°F
EdcouchZone 9b: 25°F to 30°F
EddyZone 8a: 10°F to 15°F
EdenZone 7b: 5°F to 10°F
EdgecliffZone 7b: 5°F to 10°F
Edgewater-PaisanoZone 9a: 20°F to 25°F
EdgewoodZone 7b: 5°F to 10°F
EdinburgZone 9b: 25°F to 30°F
EdmonsonZone 7a: 0°F to 5°F
EdnaZone 9a: 20°F to 25°F
EdomZone 7b: 5°F to 10°F
EdroyZone 9a: 20°F to 25°F
EgyptZone 8b: 15°F to 20°F
Eidson RoadZone 9a: 20°F to 25°F
El Camino AngostoZone 9b: 25°F to 30°F
El CampoZone 8b: 15°F to 20°F
El CenizoZone 9a: 20°F to 25°F
El Cenizo ColoniaZone 9b: 25°F to 30°F
El IndioZone 9a: 20°F to 25°F
El LagoZone 9a: 20°F to 25°F
El PasoZone 8a: 10°F to 15°F
El RefugioZone 9b: 25°F to 30°F
El Refugio ColoniaZone 9b: 25°F to 30°F
El SauzZone 9b: 25°F to 30°F
ElbertZone 7b: 5°F to 10°F
EldoradoZone 7b: 5°F to 10°F
ElectraZone 7a: 0°F to 5°F
ElginZone 8b: 15°F to 20°F
ElkhartZone 8a: 10°F to 15°F
EllingerZone 8b: 15°F to 20°F
Elm CreekZone 9a: 20°F to 25°F
Elm MottZone 8a: 10°F to 15°F
ElmatonZone 9a: 20°F to 25°F
ElmendorfZone 8b: 15°F to 20°F
ElmoZone 8a: 10°F to 15°F
ElsaZone 9b: 25°F to 30°F
Elysian FieldsZone 8a: 10°F to 15°F
EmhouseZone 8a: 10°F to 15°F
EmoryZone 7b: 5°F to 10°F
Encantada-Ranchito-El CalabozZone 9b: 25°F to 30°F
Enchanted OaksZone 8a: 10°F to 15°F
EncinalZone 9a: 20°F to 25°F
EncinoZone 9a: 20°F to 25°F
EnergyZone 7b: 5°F to 10°F
EnloeZone 7b: 5°F to 10°F
EnnisZone 8a: 10°F to 15°F
EnochsZone 6b: -5°F to 0°F
EolaZone 7b: 5°F to 10°F
EraZone 7b: 5°F to 10°F
EscobaresZone 9b: 25°F to 30°F
EsperanzaZone 7b: 5°F to 10°F
EstellineZone 7a: 0°F to 5°F
EtoileZone 8b: 15°F to 20°F
EtterZone 6b: -5°F to 0°F
EulessZone 8a: 10°F to 15°F
EurekaZone 8a: 10°F to 15°F
EustaceZone 7b: 5°F to 10°F
EvadaleZone 8b: 15°F to 20°F
EvantZone 8a: 10°F to 15°F
Evergreen ColoniaZone 9b: 25°F to 30°F
EvermanZone 8a: 10°F to 15°F
FabensZone 8a: 10°F to 15°F
Fair Oaks RanchZone 8b: 15°F to 20°F
FairchildsZone 8b: 15°F to 20°F
FairfieldZone 8a: 10°F to 15°F
FairviewZone 8a: 10°F to 15°F
Falcon HeightsZone 9b: 25°F to 30°F
Falcon MesaZone 9b: 25°F to 30°F
Falcon VillageZone 9b: 25°F to 30°F
FalfurriasZone 9a: 20°F to 25°F
Falls CityZone 8b: 15°F to 20°F
FannettZone 9a: 20°F to 25°F
FanninZone 8b: 15°F to 20°F
Farmers BranchZone 8a: 10°F to 15°F
FarmersvilleZone 7b: 5°F to 10°F
FarnsworthZone 6b: -5°F to 0°F
FarwellZone 6b: -5°F to 0°F
FateZone 8a: 10°F to 15°F
FayettevilleZone 8b: 15°F to 20°F
FaysvilleZone 9b: 25°F to 30°F
FentressZone 8b: 15°F to 20°F
FerrisZone 8a: 10°F to 15°F
FieldtonZone 7a: 0°F to 5°F
Fifth StreetZone 8b: 15°F to 20°F
First ColonyZone 8b: 15°F to 20°F
FischerZone 8b: 15°F to 20°F
FlatZone 8a: 10°F to 15°F
FlatoniaZone 8b: 15°F to 20°F
FlintZone 8a: 10°F to 15°F
FlomotZone 7a: 0°F to 5°F
FlorenceZone 8a: 10°F to 15°F
FloresvilleZone 8b: 15°F to 20°F
FlowellaZone 9a: 20°F to 25°F
Flower GroveZone 7b: 5°F to 10°F
