idaho hardiness zone map

USDA Hardiness Zone Map For Idaho

Part of successfully growing a garden is knowing your USDA hardiness planting zone. USDA plant hardiness zones are the standard by which gardeners and growers can determine which plants are most likely to thrive at any given location. Some plants are able to survive outside of their hardiness zone, but can only survive for one growing season and are therefore considered annuals.

Idaho’s plant hardiness planting zones range from a bitterly cold 3b, where temperatures can drop as low as -35 degrees Fahrenheit, to a much milder 7b, where winter temperatures only drop to 5 degrees Fahrenheit. 

USDA Hardiness Planting Zone Map For Idaho

idaho hardiness zone map

Above is the USDA hardiness zone map for all of Idaho.

USDA Hardiness Zones For All Cities In Idaho

Below is a table of the USDA hardiness zones for all towns and cities in the state of Idaho based on 1990 data.

Idaho TownsIdaho Hardiness Zones
AberdeenZone 5b: -15°F to -10°F
AcequiaZone 5b: -15°F to -10°F
AhsahkaZone 6a: -10°F to -5°F
AlbionZone 5b: -15°F to -10°F
AlmoZone 6a: -10°F to -5°F
American FallsZone 5b: -15°F to -10°F
AmmonZone 4a: -30°F to -25°F
ArbonZone 4b: -25°F to -20°F
Arbon ValleyZone 5b: -15°F to -10°F
ArcoZone 4a: -30°F to -25°F
ArimoZone 4b: -25°F to -20°F
AshtonZone 4b: -25°F to -20°F
AtholZone 6a: -10°F to -5°F
AtlantaZone 4b: -25°F to -20°F
Atomic CityZone 4b: -25°F to -20°F
AveryZone 5b: -15°F to -10°F
BancroftZone 4a: -30°F to -25°F
BanksZone 5b: -15°F to -10°F
BasaltZone 4b: -25°F to -20°F
BayviewZone 6a: -10°F to -5°F
BellevueZone 4b: -25°F to -20°F
BenningtonZone 4a: -30°F to -25°F
BernZone 4b: -25°F to -20°F
Big CreekZone 4a: -30°F to -25°F
BlackfootZone 5b: -15°F to -10°F
BlanchardZone 5b: -15°F to -10°F
BlissZone 6a: -10°F to -5°F
BloomingtonZone 4b: -25°F to -20°F
Bogus Basin Ski ResortZone 6b: -5°F to 0°F
BoiseZone 6b: -5°F to 0°F
Bonners FerryZone 5b: -15°F to -10°F
BorderZone 4a: -30°F to -25°F
BovillZone 5b: -15°F to -10°F
BruneauZone 6a: -10°F to -5°F
BuhlZone 6a: -10°F to -5°F
BurgdorfZone 4b: -25°F to -20°F
BurleyZone 5b: -15°F to -10°F
Butte CityZone 4a: -30°F to -25°F
CabinetZone 5b: -15°F to -10°F
CalderZone 5b: -15°F to -10°F
CaldwellZone 6a: -10°F to -5°F
CambridgeZone 5b: -15°F to -10°F
CareyZone 4b: -25°F to -20°F
CareywoodZone 6a: -10°F to -5°F
CarmenZone 4b: -25°F to -20°F
CascadeZone 4b: -25°F to -20°F
CastlefordZone 6a: -10°F to -5°F
CataldoZone 6a: -10°F to -5°F
CedarhillZone 5b: -15°F to -10°F
ChallisZone 4a: -30°F to -25°F
ChatcoletZone 6a: -10°F to -5°F
ChesterZone 4b: -25°F to -20°F
ChubbuckZone 5b: -15°F to -10°F
ClagstoneZone 6a: -10°F to -5°F
Clark ForkZone 6a: -10°F to -5°F
ClarkiaZone 5b: -15°F to -10°F
ClaytonZone 4a: -30°F to -25°F
CliftonZone 4b: -25°F to -20°F
CobaltZone 4b: -25°F to -20°F
CocolallaZone 6a: -10°F to -5°F
Coeur d’AleneZone 6b: -5°F to 0°F
ColburnZone 6a: -10°F to -5°F
CondaZone 4a: -30°F to -25°F
Conkling ParkZone 6a: -10°F to -5°F
CoolinZone 5b: -15°F to -10°F
CorralZone 4b: -25°F to -20°F
CottonwoodZone 6b: -5°F to 0°F
CouncilZone 5b: -15°F to -10°F
CraigmontZone 6a: -10°F to -5°F
CrouchZone 5b: -15°F to -10°F
CuldesacZone 5b: -15°F to -10°F
Dalton GardensZone 6b: -5°F to 0°F
DaytonZone 4b: -25°F to -20°F
De SmetZone 5b: -15°F to -10°F
DearyZone 5b: -15°F to -10°F
DecloZone 5b: -15°F to -10°F
DesmetZone 5b: -15°F to -10°F
DietrichZone 5b: -15°F to -10°F
DingleZone 4b: -25°F to -20°F
DonnellyZone 4b: -25°F to -20°F
DoverZone 6a: -10°F to -5°F
DowneyZone 4b: -25°F to -20°F
DriggsZone 4a: -30°F to -25°F
DrummondZone 4b: -25°F to -20°F
DuboisZone 4a: -30°F to -25°F
EagleZone 6b: -5°F to 0°F
East HopeZone 6a: -10°F to -5°F
EastportZone 5b: -15°F to -10°F
EdenZone 6a: -10°F to -5°F
EdgemereZone 6a: -10°F to -5°F
ElbaZone 5b: -15°F to -10°F
Elk CityZone 4b: -25°F to -20°F
Elk RiverZone 5b: -15°F to -10°F
EllisZone 4a: -30°F to -25°F
EmidaZone 5b: -15°F to -10°F
EmmettZone 6a: -10°F to -5°F
FairfieldZone 4b: -25°F to -20°F
FeathervilleZone 4b: -25°F to -20°F
FeltZone 4b: -25°F to -20°F
FennZone 6a: -10°F to -5°F
FerdinandZone 6b: -5°F to 0°F
Fernan Lake VillageZone 6b: -5°F to 0°F
FernwoodZone 5b: -15°F to -10°F
FilerZone 6a: -10°F to -5°F
FirthZone 4b: -25°F to -20°F
Fish HavenZone 4b: -25°F to -20°F
Fort HallZone 5b: -15°F to -10°F
FranklinZone 4b: -25°F to -20°F
FruitlandZone 6a: -10°F to -5°F
FruitvaleZone 5b: -15°F to -10°F
GannettZone 4b: -25°F to -20°F
Garden CityZone 6b: -5°F to 0°F
Garden ValleyZone 5b: -15°F to -10°F
GeneseeZone 6b: -5°F to 0°F
GenevaZone 4a: -30°F to -25°F
GeorgetownZone 4a: -30°F to -25°F
GibbonsvilleZone 4a: -30°F to -25°F
Glenns FerryZone 6a: -10°F to -5°F
GoodingZone 6a: -10°F to -5°F
Gospel Hump WildernessZone 4a: -30°F to -25°F
GraceZone 4a: -30°F to -25°F
Grand ViewZone 6a: -10°F to -5°F
GrangevilleZone 6b: -5°F to 0°F
GrasmereZone 5b: -15°F to -10°F
GreencreekZone 6b: -5°F to 0°F
GreenleafZone 6a: -10°F to -5°F
GrouseZone 3b: -35°F to -30°F
GrovelandZone 5b: -15°F to -10°F
HagermanZone 6a: -10°F to -5°F
HaileyZone 4b: -25°F to -20°F
HamerZone 4a: -30°F to -25°F
HammettZone 6a: -10°F to -5°F
HansenZone 6a: -10°F to -5°F
HarrisonZone 6a: -10°F to -5°F
HarvardZone 5b: -15°F to -10°F
HauserZone 5b: -15°F to -10°F
HaydenZone 6b: -5°F to 0°F
Hayden LakeZone 6b: -5°F to 0°F
HazeltonZone 6a: -10°F to -5°F
HeyburnZone 5b: -15°F to -10°F
Hill CityZone 5b: -15°F to -10°F
HolbrookZone 4b: -25°F to -20°F
HollisterZone 6a: -10°F to -5°F
HomedaleZone 6a: -10°F to -5°F
HopeZone 6a: -10°F to -5°F
Horseshoe BendZone 6a: -10°F to -5°F
HoweZone 3b: -35°F to -30°F
HuetterZone 6b: -5°F to 0°F
HustonZone 6a: -10°F to -5°F
Idaho CityZone 5b: -15°F to -10°F
Idaho FallsZone 4a: -30°F to -25°F
Indian ValleyZone 5b: -15°F to -10°F
InkomZone 4b: -25°F to -20°F
IonaZone 4a: -30°F to -25°F
IrwinZone 3b: -35°F to -30°F
Island ParkZone 3a: -40°F to -35°F
JeromeZone 6a: -10°F to -5°F
JuliaettaZone 6b: -5°F to 0°F
KamiahZone 6b: -5°F to 0°F
KelloggZone 5b: -15°F to -10°F
KendrickZone 6b: -5°F to 0°F
KetchumZone 4b: -25°F to -20°F
KilgoreZone 4a: -30°F to -25°F
KimamaZone 5b: -15°F to -10°F
KimberlyZone 6a: -10°F to -5°F
King HillZone 6a: -10°F to -5°F
KingsgateZone 5b: -15°F to -10°F
KingstonZone 6a: -10°F to -5°F
KooskiaZone 6b: -5°F to 0°F
KootenaiZone 6a: -10°F to -5°F
KunaZone 6a: -10°F to -5°F
LacledeZone 6a: -10°F to -5°F
Lake ForkZone 4b: -25°F to -20°F
LapwaiZone 6a: -10°F to -5°F
Lava Hot SpringsZone 4b: -25°F to -20°F
LeadoreZone 4a: -30°F to -25°F
LemhiZone 4a: -30°F to -25°F
LenoreZone 6b: -5°F to 0°F
LethaZone 6a: -10°F to -5°F
LewistonZone 6b: -5°F to 0°F
Lewiston OrchardsZone 6a: -10°F to -5°F
LewisvilleZone 4a: -30°F to -25°F
LincolnZone 4a: -30°F to -25°F
Lost RiverZone 3b: -35°F to -30°F
LowellZone 6a: -10°F to -5°F
LowmanZone 4b: -25°F to -20°F
LucileZone 6b: -5°F to 0°F
MacKayZone 4a: -30°F to -25°F
Macks InnZone 3a: -40°F to -35°F
Malad CityZone 4b: -25°F to -20°F
MaltaZone 5b: -15°F to -10°F
MarsingZone 6a: -10°F to -5°F
MayZone 4a: -30°F to -25°F
McCallZone 5b: -15°F to -10°F
McCammonZone 4b: -25°F to -20°F
MedimontZone 6a: -10°F to -5°F
MelbaZone 6b: -5°F to 0°F
MenanZone 4a: -30°F to -25°F
MeridianZone 6a: -10°F to -5°F
MesaZone 5b: -15°F to -10°F
MiddletonZone 6a: -10°F to -5°F
MidvaleZone 5b: -15°F to -10°F
MinidokaZone 5b: -15°F to -10°F
MonteviewZone 3b: -35°F to -30°F
MontpelierZone 4a: -30°F to -25°F
MooreZone 4a: -30°F to -25°F
MorelandZone 5b: -15°F to -10°F
MoscowZone 6a: -10°F to -5°F
Mountain HomeZone 6a: -10°F to -5°F
Mountain Home AFBZone 6a: -10°F to -5°F
Moyie SpringsZone 5b: -15°F to -10°F
Mud LakeZone 3b: -35°F to -30°F
MullanZone 5b: -15°F to -10°F
MurphyZone 6b: -5°F to 0°F
MurrayZone 5b: -15°F to -10°F
MurtaughZone 5b: -15°F to -10°F
NampaZone 6a: -10°F to -5°F
NaplesZone 6a: -10°F to -5°F
New MeadowsZone 5b: -15°F to -10°F
New PlymouthZone 6a: -10°F to -5°F
NewdaleZone 4a: -30°F to -25°F
NezperceZone 6a: -10°F to -5°F
NordmanZone 5b: -15°F to -10°F
North ForkZone 4b: -25°F to -20°F
NotusZone 6a: -10°F to -5°F
OakleyZone 5b: -15°F to -10°F
OlaZone 5b: -15°F to -10°F
OldtownZone 5b: -15°F to -10°F
OnawayZone 5b: -15°F to -10°F
OrofinoZone 6a: -10°F to -5°F
OsburnZone 5b: -15°F to -10°F
OxfordZone 4b: -25°F to -20°F
ParisZone 4b: -25°F to -20°F
ParkerZone 4a: -30°F to -25°F
ParklineZone 6a: -10°F to -5°F
ParmaZone 6a: -10°F to -5°F
PaulZone 5b: -15°F to -10°F
PayetteZone 6a: -10°F to -5°F
PeckZone 6a: -10°F to -5°F
PicaboZone 4b: -25°F to -20°F
PierceZone 5b: -15°F to -10°F
PinehurstZone 6a: -10°F to -5°F
PingreeZone 5b: -15°F to -10°F
PlacervilleZone 5b: -15°F to -10°F
PlummerZone 6a: -10°F to -5°F
PocatelloZone 5b: -15°F to -10°F
PollockZone 5b: -15°F to -10°F
PonderayZone 6a: -10°F to -5°F
PorthillZone 6a: -10°F to -5°F
Post FallsZone 6a: -10°F to -5°F
PotlatchZone 5b: -15°F to -10°F
PrestonZone 4b: -25°F to -20°F
Priest RiverZone 5b: -15°F to -10°F
PrincetonZone 5b: -15°F to -10°F
RathdrumZone 6a: -10°F to -5°F
Red River Hot SpringsZone 4b: -25°F to -20°F
ReubensZone 5b: -15°F to -10°F
RexburgZone 4a: -30°F to -25°F
ReynoldsZone 6a: -10°F to -5°F
RichfieldZone 5b: -15°F to -10°F
RigbyZone 4a: -30°F to -25°F
RigginsZone 5b: -15°F to -10°F
RirieZone 4a: -30°F to -25°F
RiversideZone 5b: -15°F to -10°F
RobertsZone 4a: -30°F to -25°F
RockfordZone 5b: -15°F to -10°F
Rockford BayZone 6a: -10°F to -5°F
RocklandZone 5b: -15°F to -10°F
RogersonZone 6a: -10°F to -5°F
RupertZone 5b: -15°F to -10°F
SagleZone 6a: -10°F to -5°F
Saint AnthonyZone 4a: -30°F to -25°F
Saint CharlesZone 4b: -25°F to -20°F
Saint MariesZone 5b: -15°F to -10°F
SalmonZone 4b: -25°F to -20°F
SamuelsZone 6a: -10°F to -5°F
SandpointZone 6a: -10°F to -5°F
SantaZone 5b: -15°F to -10°F
Schweitzer Mountain ResortZone 6a: -10°F to -5°F
ShelleyZone 4a: -30°F to -25°F
ShoshoneZone 5b: -15°F to -10°F
ShoupZone 4b: -25°F to -20°F
Silver Mountain Ski AreaZone 5b: -15°F to -10°F
SilvertonZone 5b: -15°F to -10°F
SmeltervilleZone 6a: -10°F to -5°F
Smiths FallsZone 6a: -10°F to -5°F
Smiths FerryZone 5b: -15°F to -10°F
SnydersZone 5b: -15°F to -10°F
Soda SpringsZone 4a: -30°F to -25°F
SpaldingZone 6a: -10°F to -5°F
SpencerZone 4b: -25°F to -20°F
Spirit LakeZone 6a: -10°F to -5°F
SpringfieldZone 5b: -15°F to -10°F
SquirrelZone 4b: -25°F to -20°F
StanleyZone 3a: -40°F to -35°F
StarZone 6a: -10°F to -5°F
State LineZone 6a: -10°F to -5°F
StitesZone 6b: -5°F to 0°F
StoneZone 5b: -15°F to -10°F
Sugar CityZone 4a: -30°F to -25°F
Sun ValleyZone 4b: -25°F to -20°F
Sun Valley Ski AreaZone 4b: -25°F to -20°F
Swan ValleyZone 4a: -30°F to -25°F
SwanlakeZone 4b: -25°F to -20°F
SweetZone 6a: -10°F to -5°F
SweetwaterZone 6a: -10°F to -5°F
TendoyZone 4a: -30°F to -25°F
TensedZone 5b: -15°F to -10°F
TerretonZone 3b: -35°F to -30°F
TetonZone 4a: -30°F to -25°F
TetoniaZone 4b: -25°F to -20°F
ThatcherZone 4b: -25°F to -20°F
Three CreekZone 5a: -20°F to -15°F
TroyZone 6a: -10°F to -5°F
Twin FallsZone 6a: -10°F to -5°F
UconZone 4a: -30°F to -25°F
VictorZone 3b: -35°F to -30°F
ViolaZone 6a: -10°F to -5°F
WallaceZone 5b: -15°F to -10°F
WardnerZone 5b: -15°F to -10°F
Warm RiverZone 4a: -30°F to -25°F
WarrenZone 4a: -30°F to -25°F
WayanZone 4a: -30°F to -25°F
WeippeZone 5b: -15°F to -10°F
WeiserZone 5b: -15°F to -10°F
WendellZone 6a: -10°F to -5°F
WestonZone 4b: -25°F to -20°F
White BirdZone 6b: -5°F to 0°F
WilderZone 6a: -10°F to -5°F
WinchesterZone 5b: -15°F to -10°F
WorleyZone 6a: -10°F to -5°F
WrencoeZone 6a: -10°F to -5°F
Yellow PineZone 4a: -30°F to -25°F
Thomas Nelson
Gardening Expert
Hi! I'm Thomas, one of the founders of The Garden Magazine. I come from a long line of gardeners who used the art of gardening as a way to live long, healthy lives. I'm here to share my knowledge of gardening with the world!